After a prolonged period civil decay and the intense turmoil caused by the tragedy in Tempi, the New Democracy appears to recover part of the lost soil by recording a rise to its rates, according to the new poll of GPO for the newspaper Parapolitically.
The poll recovery is mainly attributed to Package of Financial Measures announced by the prime minister last week, aiming to support vulnerable social groups amid precision and inflationary pressure.
Party | Quota |
---|---|
New Democracy | 25,1% |
SYRIZA | 5,8% |
PASOK | 12,4% |
Greek solution | 9,4% |
KKE | 8,3% |
Win | 2,8% |
Sauce | 12,8% |
Rational | 2% |
Day25 | 1,2% |
New left | 1,9% |
Movement for democracy | 2% |
Other | 3,7% |
Undecided | 10,5% |
White / invalid | 0,8% |
I will not vote | 1,3% |
Correspondingly to the voting assessment the results of the poll are as follows:
Voting
Party | Voting |
---|---|
New Democracy | 28,7% |
SYRIZA | 6,6% |
PASOK | 14,3% |
Greek solution | 10,8% |
KKE | 9,5% |
Win | 3,2% |
Sauce | 14,6% |
Rational | 2,3% |
Day25 | 1,3% |
New left | 2,2% |
Movement for democracy | 2,3% |
Other | 4,2% |
The post GPO poll for Parapolitika: Increases its rates by ND, the second party Freedom Cruise, PASOK third appeared first on Newpost.gr.