Champions League: With Real Madrid, Bayern Munich and Liverpool the games of the night

OR Real Madrid He will face Kairat Almaty away, Bayern Munich will travel to Cyprus to play with Paphos and Liverpool in Turkey for the game against Galatasaray as part of his first night in his 2nd League Phase match. Champions League.

Apart from the game of Real Madrid, Atletico is also competing with Eintracht Frankfurt, after a 5-2 triumphant victory against “Queen” for La Liga. Vangelis Pavlidis’ Benfica will face Chelsea in London for the Champions League.

Olympiacos will compete on Wednesday (01/10/25, 22:00, Newsit.gr, Cosmote Sport 2, Mega) against Arsenal at “Emirates” and will try to continue his victorious series in London against the “regulars”. Piraeus have three consecutive wins in London against Arsenal.

The schedule of the night

19:45 Atalanta – Bruges

19:45 Kairat Almaty – Real Madrid

22:00 Atletico Madrid – Eintracht Frankfurt

22:00 Galatasaray – Liverpool

22:00 Inter – Slavia Prague

22:00 Marseille – Ajax

22:00 Bondo Glimt – Tottenham

22:00 Paphos – Bayern Munich

22:00 Chelsea – Benfica

Champions League rating

  1. Eintracht Frankfurt 3 points (5-1 goals)
  2. Paris Saint-Germain 3 points (4-0 goals)
  3. Bruges 3 points (4-1 goals)
  4. Lisbon Sporting 3 points (4-1 goals)
  5. Union Saint-Ziluz 3 points (3-1 goals)
  6. Bayern Munich 3 points (3-1 goals)
  7. Arsenal 3 points (2-0 goals)
  8. Inter 3 points (2-0 goals)
  9. Manchester City 3 points (2-0 goals)
  10. Karabag 3 points (3-2 goals)
  11. Liverpool 3 points (3-2 goals)
  12. Barcelona 3 points (2-1 goals)
  13. Real Madrid 3 points (2-1 goals)
  14. Tottenham 3 points (1-0 goals)
  15. Dortmund 1 grade (4-4 goals)
  16. Juventus 1 grade (4-4 goals)
  17. Bayer Leverkusen 1 grade (2-2 goals)
  18. Bondo Glimt 1 Grade (2-2 goals)
  19. Prague Slavs 1 Grade (2-2 goals)
  20. Copenhagen 1 grade (2-2 goals)
  21. Paphos 1 grade (0-0 goals)
  22. Olympiacos 1 Grade (0-0 goals)
  23. Atletico Madrid 0 points (2-3 goals)
  24. Benfica 0 points (2-3 goals)
  25. Marseille 0 points (1-2 goals)
  26. Newcastle 0 points (1-2 goals)
  27. Villarreal 0 points (0-1 goals)
  28. Chelsea 0 points (1-3 goals)
  29. Eindhoven 0 points (1-3 goals)
  30. Napoli 0 points (0-2 goals)
  31. Ajax 0 points (0-2 goals)
  32. Athletic Bilbao 0 points (0-2 goals)
  33. Monaco 0 points (1-4 goals)
  34. Kairat Almaty 0 points (1-4 goals)
  35. Galatasaray 0 points (1-5 goals)
  36. Atalanta 0 points (0-4 goals)

Source link

Leave a Comment